Statistics
Total Visits
Views | |
---|---|
Estudio ... | 71 |
Total Visits Per Month
September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | |
---|---|---|---|---|---|---|---|
Estudio ... | 10 | 8 | 3 | 12 | 11 | 8 | 19 |
File Visits
Views | |
---|---|
Informe_00106-2022-OEFA-DEAM-STEC.pdf | 54 |
Anexo_3_reporte_campo__00106-2022-OEFA-DEAM-STEC.pdf | 35 |
Anexo_4.3_tajo_valle_agisoft_00106-2022-OEFA-DEAM-STEC.pdf | 19 |
Anexo_1_acta__00106-2022-OEFA-DEAM-STEC.pdf | 16 |
Anexo_4.1_lixiviacion_agisoft_00106-2022-OEFA-DEAM-STEC.pdf | 15 |
Anexo_2_plan_estudio__00106-2022-OEFA-DEAM-STEC.pdf | 13 |
Anexo_4.2_tajo_jessica_agisoft_00106-2022-OEFA-DEAM-STEC.pdf | 13 |
Anexo_5_ficha_almacenamiento_00106-2022-OEFA-DEAM-STEC.pdf | 10 |
Top country views
Views |
---|
Top cities views
Views |
---|